PUBLIC NOTICE
Notice is hereby given that the proposed 2015 budget for St. Tammany Fire Protection District No. 1 is available for public inspection at the Fire District’s Office located at 1358 Corporate Square, Slidell, LA 70458.
In regard to the budget, a public hearing will be held on Wednesday, December 10, 2014 at 6:00pm in the conference room on the 5th floor, located at 520 Old Spanish Trail, Slidell, LA 70458.
Proposed 2015 Budget
Budget Summaries:
| GENERAL FUND | |
| Receipts | |
| Ad Valorem Tax | $ 16,765,667 | 
| Uncollected Taxes | (838,283) | 
| State Retirement System | (502,970) | 
| Net Ad Valorem Tax | 15,424,414 | 
| Parcel Fee Income | 1,164,263 | 
| Interest Income | 200,000 | 
| Reimbursement Income | 24,000 | 
| Training Revenue | 3,000 | 
| State Revenue Sharing | 430,000 | 
| Fire Insurance Taxes | 350,000 | 
| Fire Prevention Income/Donations | 3,000 | 
| SCBA Income | 1,000 | 
| Cost Recovery Corp. | 3,000 | 
| CRC Agency Fees | (500) | 
| Leadership Northshore | 23,000 | 
| Funding from Major Apparatus Fund | 603,126 | 
| Total Receipts | 18,228,303 | 
| Expenditures | |
| Advertising | 15,000 | 
| Dues, Subscriptions & Memberships | 2,000 | 
| Training – In House | 77,500 | 
| Training – Outsourced | 84,425 | 
| Certifications/Training – IT | 5,000 | 
| Employee Recognition & Events | 2,500 | 
| Expendables | 44,500 | 
| Fire Prevention | 20,000 | 
| Smoke Trailer | 45,000 | 
| Gas & Diesel | 163,200 | 
| Insurance | 2,851,432 | 
| Maintenance & Repairs | 676,776 | 
| Office Supplies | 35,000 | 
| Meals | 1,000 | 
| Payroll Taxes | 138,248 | 
| Property Taxes | 10,924 | 
| Pension Expense (FRS) | 2,806,532 | 
| Pension Expense – ER Offset | 475,683 | 
| Professional Services | 499,370 | 
| Uniforms | 100,000 | 
| Safety Equip/Turn Out Gear (PPE) | 80,000 | 
| Salaries & Wages | 8,627,485 | 
| Station Supplies | 30,000 | 
| Telephone – Land Lines | 15,000 | 
| Telephone – Cellular | 18,000 | 
| Data Cards | 40,000 | 
| Utilities | 130,000 | 
| Total Operating Expenditures | 16,994,575 | 
| Net Ordinary Income | 1,233,728 | 
| Capital | |
| FF Apparatus/Equipment – Annual Funding | 200,000 | 
| Transfer to Disaster Fund | 3,705 | 
| Transfer to Debt-Service Fund | 378,023 | 
| Firefighting Equipment – General | 75,000 | 
| Haz Mat Equipment | 10,000 | 
| Radio Equipment | 65,000 | 
| Intercom/Headsets | 7,500 | 
| Station Equipment/Furniture | 20,000 | 
| Vehicles Graphic/Decal Supplies | 7,500 | 
| Rescue Equipment | 50,000 | 
| SCBA\’S | 90,000 | 
| Medical Equipment | 54,500 | 
| PIAL/Dry Hydrant | 5,000 | 
| Computers & Software | 120,000 | 
| Dispatch | 17,500 | 
| Emergency Management/Disaster Planning & Recovery | 10,000 | 
| Training Expenses | 90,000 | 
| Major Engine Repairs | 30,000 | 
| Total Capital | 1,233,728 | 
| Total Expenditures | 18,228,303 | 
| Receipts Over Expenditures | $ (0) | 
| DEBT SERVICE FUND | |
| Balance Forward | $ 14,217 | 
| Annual Debt Service | |
| FFRS | (31,250) | 
| Bond Principal / Interest | (360,990) | 
| Transfer from Investments | 378,023 | 
| Balance without below Funds | – | 
| Balance – Children of Fallen Fireman\’s Fund | 20,234 | 
| Ending Balance | $ 20,234 | 
| ROLLING STOCK, FACILITIES AND EQUIPMENT FUND | |
| Balance Forward | $ 4,120,000 | 
| Restricted to General Fund | (603,126) | 
| Annual Funding | 200,000 | 
| Relocation of Facilities (Dispatch) | (700,000) | 
| Replacement of Pumper Truck and Equipment | (400,000) | 
| Staff/Command Vehicles | (45,000) | 
| Station 18 Project | (1,200,000) | 
| Rolling Stock Expense | (17,500) | 
| Facilities Expense | (71,000) | 
| Station 17 Detached Storage Building | (200,000) | 
| Balance in Rolling Stock & Facilities Fund less Radio Project | 1,083,374 | 
| Balance Forward – Radio Project | 400,000 | 
| Annual Funding – Radio Project | – | 
| Ending Balance – Radio Project | 400,000 | 
| Ending Balance | $ 1,483,374 | 
| DISASTER FUND | |
| Balance Forward | $ 996,295 | 
| Funding – Disaster Fund | 3,705 | 
| Ending Balance | $ 1,000,000 | 
| CONTINGENCY FUND | |
| Balance Forward | $ 2,000,000 | 
| Funding – Contingency Fund | – | 
| Ending Balance | $ 2,000,000 | 
In regard to the 2015 budget, notice is hereby given that all requirements of the Louisiana Local Budget Act LA R.S. 39:1301 et seq have been satisfied.
Dan Crowley
Chairman of the Board
St. Tammany Fire Protection District No. 1